Business Overview
All your key numbers on one page
Your Monthly Fixed Costs (What You MUST Pay)
Labor
$21,200
4 employees
Overhead
$5,400
6 items
Marketing
$3,000
Monthly spend
TOTAL FIXED COSTS
$29,600
Must cover every month
Profit Per Sale (Individual Products & Bundles)
| Product Type | Avg Price | Your Cost | Install | Commission | Gross Profit | Margin |
|---|---|---|---|---|---|---|
| Water Softener Only | $2,783 | -$917 | -$240 | -$195 | $1,432 | 51% |
| Carbon Filter Only | $2,390 | -$766 | -$240 | -$167 | $1,217 | 51% |
| RO System Only | $1,199 | -$235 | -$240 | -$84 | $641 | 53% |
| Bundle (Softener + Filter + RO) | $4,779 | -$1,917 | -$240 | -$335 | $2,288 | 48% |
| Rental ($149/mo × 36 mo) | $5,364 | -$1,917 | -$350 | -$300 | $2,797 | 52% |
* Bundle includes 25% discount. Rental profit shown over full 36-month term.
Sales Mix Scenario - What Happens With Different Mixes?
Adjust Your Mix
Purchase vs Rental Split
Product Mix (for Purchases)
Total: 100%
Monthly Results
Purchase Sales:14 (4 soft + 1 filter + 2 RO + 6 bundle)
Rental Sales:3
Total Sales:17
Purchase Revenue:$44,593
Rental Revenue (Month 1):$447
Total Revenue:$45,040
Gross Profit:$22,195
Fixed Costs:-$29,600
NET PROFIT:-$7,405
Break-Even Analysis
You Need to Sell
23
systems per month to break even
Monthly Fixed Costs:$29,600
Avg Gross Profit/Sale:$1,306
Break-Even:$29,600 ÷ $1,306 = 23
Sales Goals Per Rep
Each Sales Rep Needs
8.5
sales per month
2.1
per week
0.42
per day (5-day week)
Target Monthly Sales:17
Number of Sales Reps:2
Commission per Sale (avg):$335
Purchase vs Rental - Quick Comparison
| Scenario | Purchase Sales | Rental Sales | Month 1 Cash | Month 1 Profit | 36-Month Profit |
|---|---|---|---|---|---|
| 100% Purchase | 17 | 0 | $81,241 | $9,288 | $334,351 |
| 80% Purchase / 20% Rental | 14 | 3 | $67,352 | $2,671 | $95,692 |
| 60% Purchase / 40% Rental | 10 | 7 | $48,832 | -$6,152 | -$222,520 |
| 50% Purchase / 50% Rental | 9 | 9 | $44,351 | -$8,276 | -$299,275 |
| 20% Purchase / 80% Rental | 3 | 14 | $16,423 | -$21,591 | -$779,390 |
| 100% Rental | 0 | 17 | $2,533 | -$28,208 | -$1,018,049 |
* Highlighted row (80/20) is recommended for cash flow when starting out. 36-month profit assumes consistent monthly sales.